2006 Wapinschaw - 200 Yards Events  30/4/06
 Rank  Delib.  Rapid  Snaps  Total
 Sml.Bore Vintage
            1  Jim McCall        35.0        14.0        14.0        63.0
            2  Bryden Ritchie        28.0        14.0          9.0        51.0
 Classic
            1  Bryden Ritchie        46.0        41.0        45.0      132.0
            2  Dave Whyte        45.0        38.0        32.0      115.0
            3  Chris Whytock        40.0        34.0        22.0        96.0
            4  Stephen Farquhar        33.0        33.0        22.0        88.0
            5  David Craven        40.0        37.0          8.0        85.0
            6  John Aittis        29.0        36.0        18.0        83.0
            7  Roger Jeffries        37.0        33.0        12.0        82.0
            8  Neville Collier        35.0        32.0        13.0        80.0
            8  Gordon Lamont        39.0        33.0          8.0        80.0
          10  Thomas Ritchie        39.0        26.0          9.0        74.0
          11  David Young        37.0        24.0          9.0        70.0
          12  Liam Sharkey        36.0        23.0          9.0        68.0
          13  Matthew Aittis        28.0        24.0        14.0        66.0
          14  Richard Cherrie        31.0        21.0          4.0        56.0
          15  Peter Smith        10.0        19.0           -          29.0
          16  John Anderson        10.0        10.0           -          20.0
 Veteran
            1  Jim McCall        45.0        36.0        46.0      127.0
            2  Gordon Lamont        43.0        42.0        28.0      113.0
            3  Stephen Farquhar        40.0        34.0        35.0      109.0
            4  Chris Whytock        37.0        32.0        31.0      100.0
            5  Iain Morrison        44.0        31.0        23.0        98.0
            6  Thomas Ritchie        34.0        26.0        30.0        90.0
            7  Jeffrey Abbishaw        30.0        39.0          8.0        77.0
            8  Richard Cherrie        46.0        21.0           -          67.0
            8  Griff Elliot        34.0        25.0          8.0        67.0
            8  Bryan Weir        37.0        30.0           -          67.0
          11  Bert Lawrence        39.0        23.0          4.0        66.0
          12  John Aittis        27.0        30.0          8.0        65.0
          13  Matthew Aittis        23.0          6.0          4.0        33.0
 Open
            1  Martin Kay        81.0        69.0        35.0      185.0
            2  Raymond Smith        68.0        72.0        43.0      183.0
            3  John Braidwood        79.0        54.0        40.0      173.0
            4  Griff Elliot        73.0        51.0        43.0      167.0
            5  Iain Morrison        83.0        40.0        42.0      165.0
            6  Don Robertson        81.0        31.0        47.0      159.0
            7  Jeffrey Abbishaw        66.0        58.0        25.0      149.0
            8  Michael Muller        83.0        21.0        40.0      144.0
            9  Roland Weir        81.0        27.0        35.0      143.0
          10  Martin Kay        66.0        44.0        28.0      138.0
          11  Griff Elliot        63.0        22.0        13.0        98.0
          12  Gil Vannet        23.0        26.0          9.0        58.0
          13  Alex Moir        19.0        20.0        17.0        56.0
          14  Hamish Watt        19.0        10.0           -          29.0
          15  Don Robertson           -             -          18.0        18.0
 Sporting
            1  Martin Kay        84.0        44.0        47.0      175.0
            2  Tony Briggs        73.0        30.0        28.0      131.0
            3  Euan Munro        35.0        35.0        31.0      101.0
 M.L. Largebore
            1  Bryden Ritchie        41.1
            2  Kenneth Hodge        35.1
            3  David Squires        32.1
            4  Kenneth Watson        27.0
            5  John Anderson        26.0
            6  John Anderson           -  
 M.L. Smallbore
            1  Kenneth Watson        44.1
            2  David Craven        43.2
            3  Bert Lawrence        42.0
            4  Kenneth Hodge        36.1
            5  John Braidwood        26.0
            6  Neville Collier        25.0
 Quigley
            1  Dave Whyte        47.1
            2  David Craven        46.1
            3  Tony Briggs        34.0
            4  Euan Munro        32.0
            5  Kenneth Watson        29.1
            6  Gordon Lamont        25.0
            7  Hamish Watt        18.0